Daftar '50 orang terkaya di indonesia' yang diterbitkan oleh majalah GlobeAsia dalam edisi Juni 2016.
Nama dan Jenis Perusahaaan
1. Robert Hartono (75) & Michael Hartono (76), Djarum Group, Perkiraan Kekayaan 2016 2015 $14.8b - $15b
2. Anthoni Salim (67), Salim Group & First Pacific, Perkiraan Kekayaan 2016 2015 $11.0b - $10.55b
3. Eka Tjipta Widjaja (93), Sinar Mas Group, Perkiraan Kekayaan 2016 2015 $10.5b - $12.6b
4. Susilo Wonowidjojo (59), Gudang Garam, Perkiraan Kekayaan 2016 2015 $10.0b - $8b
5. Chairul Tanjung (54), CT Corp, Perkiraan Kekayaan 2016 2015 $4.8b - $3.8b
6. Sri Prakash Lohia (63), Indorama Group, Perkiraan Kekayaan 2016 2015 $4.1b - $2.4b
7. Putera Sampoerna (66), Sampoerna Strategic, Perkiraan Kekayaan 2016 2015 $3.5b - $2.85b
8. Aburizal Bakrie (68), Bakrie Group, Perkiraan Kekayaan 2016 2015 $2.5b - $2.4b
9. Eddy William Katuari (64), Wings Group, Perkiraan Kekayaan 2016 2015 $2.4b - $2.3b
10. Sukanto Tanoto (66), Royal Golden Eagle, Perkiraan Kekayaan 2016 2015 $2.2b - $2.45b
11. Mochtar Riady (87), Lippo Group, Perkiraan Kekayaan 2016 2015 $2.2b - $2.5b
12. Theodore P Rachmat (67), Triputra Group & Adaro, Perkiraan Kekayaan 2016 2015 $2.1b - $2
13. Sjamsul Nursalim (73), Gajah Tunggal Group, Perkiraan Kekayaan 2016 2015 $2.05b - $1.8b
14. Peter Sondakh (64), Rajawali Group, Perkiraan Kekayaan 2016 2015 $2b - $2.6b
15. Tahir (64), Mayapada Group, Perkiraan Kekayaan 2016 2015 $1.95b - $1.8b
16. Martua Sitorus (57), Wilmar International, Perkiraan Kekayaan 2016 2015 $1.9b - $2.46b
17. Edwin Soeryadjaya (66), Saratoga & Recapital, Perkiraan Kekayaan 2016 2015 $1.8b - $1.9b
18. Eddy Sariaatmadjab (65) and Fofo Sariaatmadja (53), Elang Mahkota Technology, Perkiraan Kekayaan 2016 2015 $1.8b - $1.75b
19. Hary Tanoesoedibjo (51), MNC Group, Perkiraan Kekayaan 2016 2015 $1.75b - $1.66b
20. Haryanto Adikoesoemo (70), AKR Corporindo, Perkiraan Kekayaan 2016 2015 $1.7b - $1.4b
21. Jakob Oetama (85) and Lilik Oetama, Kompas Gramedia Group, Perkiraan Kekayaan 2016 2015 $1.6b - $1.5b
22. Ciputra (85), Ciputra Group, Perkiraan Kekayaan 2016 2015 $1.6b - $1.5b
23. Aksa Mahmud (71), Bosowa Corporation, Perkiraan Kekayaan 2016 2015 $1.55b - $1.5b
24. Djoko Susanto (67), Sumber Alfaria & Trijaya, Perkiraan Kekayaan 2016 2015 $1.5b -$1.7b
25. The Nin King (85), Argo Manunggal Group, Perkiraan Kekayaan 2016 2015 $1.5b - $1.7b
26. Lim Hariyanto Wijaya Sarwono (87), Harita Group, Perkiraan Kekayaan 2016 2015 $1.5b - $1.6b
27. Benjamin Jiaravanon, (43) & Jialipto Jiaravanon (41), Charoen Pokphand Indonesia, Perkiraan Kekayaan 2016 2015 $1.5b - $1.3b
28. Suryadi Darmadi, (66) Duta Palma Nusantara Group, Perkiraan Kekayaan 2016 2015 $1.45b - $1.6b
29. Kartini Muljadi, (84) & Handojo S Muljadi, (50) Tempo Scan Group, Perkiraan Kekayaan 2016 2015 $1.4b - $1.5b
30. Murdaya Poo, (75) & Siti Hartati Murdaya, (70) Central Cipta Murdaya, Perkiraan Kekayaan 2016 2015 $1.4b - $1.3b
31. Hartadi Angkosubroto, (63) & Husodo Angkosubroto, (61) Gunung Sewu Group, Perkiraan Kekayaan 2016 2015 $1.3b - $1.4b
32. Dato Low Tuck Kwong, (67) Bayan Resources, Perkiraan Kekayaan 2016 2015 $1.25b - $1.2b
33. Rusdi Kirana, (53) Lion Air Group, Perkiraan Kekayaan 2016 2015 $1.2b -,$1.1b
34. Teddy Thohir, (81) and Garibaldi Thohir, (51) TNT Group, Perkiraan Kekayaan 2016 2015 $1.1b - $1.2b
35. Husein Djojonegoro, (67), ABC &Orang Tua Group, Perkiraan Kekayaan 2016 2015 $1.1b - $950m
36. Mu’min Ali Gunawan,( 77) Panin Group, Perkiraan Kekayaan 2016 2015 $1.2b - $1.2b
37. Martias, 78 and Tjiliandra Fangiono, (40) First Resources, Perkiraan Kekayaan 2016 2015 $950m - $900m
38. Sugianto Kusuma (Aguan), (65) Agung Sedayu, Bank Artha Graha, Perkiraan Kekayaan 2016 2015 $910m - $900m
39. Handojo Santoso, (52) Japfa Comfeed Group, Perkiraan Kekayaan 2016 2015 $910m - $680m
40. Gunawan Jusuf, (62) Sugar Group Companies, Perkiraan Kekayaan 2016 2015 $905m - $820m
41. Johan Lensa, (66) J Resources, Perkiraan Kekayaan 2016 2015 $900m - $800m
42. Luntungan Honoris, (67) Modern Group, Perkiraan Kekayaan 2016 2015 $800m - $950m
43. Tomy Winata, (58) Artha Graha Group, Perkiraan Kekayaan 2016 2015 $900m - $900m
44. Hashim Djojohadikusumo, (62) Arsari Group, Perkiraan Kekayaan 2016 2015 $900m - $900m
45. Benny Subianto, (75) Persada Capital Group, Perkiraan Kekayaan 2016 2015 $845m - $900m
46. Alexander Tedja (72) and Melinda Tedja, (72) Pakuwon Group, Perkiraan Kekayaan 2016 2015 $840m - $830m
47. Sandiaga Uno, (47), Saratoga, Recapital: Private equity, investment, Perkiraan Kekayaan 2016 2015 $830m - $840m
48. Boenjamin Setiawan (83) & Family, Kalbe Farma, Perkiraan Kekayaan 2016 2015 $800m - $810m
49. Jusuf Kalla & Family (74), Kalla Group, Perkiraan Kekayaan 2016 2015 $750m - $720m
50. Osbert Lyman (66), Lyman Group: Property, plantations, Perkiraan Kekayaan 2016 2015 $740m - $750m
Lanjutannya akan segera di post !!! 😉😉
Follow my instagram @cahyamalia
Nama dan Jenis Perusahaaan
1. Robert Hartono (75) & Michael Hartono (76), Djarum Group, Perkiraan Kekayaan 2016 2015 $14.8b - $15b
2. Anthoni Salim (67), Salim Group & First Pacific, Perkiraan Kekayaan 2016 2015 $11.0b - $10.55b
3. Eka Tjipta Widjaja (93), Sinar Mas Group, Perkiraan Kekayaan 2016 2015 $10.5b - $12.6b
4. Susilo Wonowidjojo (59), Gudang Garam, Perkiraan Kekayaan 2016 2015 $10.0b - $8b
5. Chairul Tanjung (54), CT Corp, Perkiraan Kekayaan 2016 2015 $4.8b - $3.8b
6. Sri Prakash Lohia (63), Indorama Group, Perkiraan Kekayaan 2016 2015 $4.1b - $2.4b
7. Putera Sampoerna (66), Sampoerna Strategic, Perkiraan Kekayaan 2016 2015 $3.5b - $2.85b
8. Aburizal Bakrie (68), Bakrie Group, Perkiraan Kekayaan 2016 2015 $2.5b - $2.4b
9. Eddy William Katuari (64), Wings Group, Perkiraan Kekayaan 2016 2015 $2.4b - $2.3b
10. Sukanto Tanoto (66), Royal Golden Eagle, Perkiraan Kekayaan 2016 2015 $2.2b - $2.45b
11. Mochtar Riady (87), Lippo Group, Perkiraan Kekayaan 2016 2015 $2.2b - $2.5b
12. Theodore P Rachmat (67), Triputra Group & Adaro, Perkiraan Kekayaan 2016 2015 $2.1b - $2
13. Sjamsul Nursalim (73), Gajah Tunggal Group, Perkiraan Kekayaan 2016 2015 $2.05b - $1.8b
14. Peter Sondakh (64), Rajawali Group, Perkiraan Kekayaan 2016 2015 $2b - $2.6b
15. Tahir (64), Mayapada Group, Perkiraan Kekayaan 2016 2015 $1.95b - $1.8b
16. Martua Sitorus (57), Wilmar International, Perkiraan Kekayaan 2016 2015 $1.9b - $2.46b
17. Edwin Soeryadjaya (66), Saratoga & Recapital, Perkiraan Kekayaan 2016 2015 $1.8b - $1.9b
18. Eddy Sariaatmadjab (65) and Fofo Sariaatmadja (53), Elang Mahkota Technology, Perkiraan Kekayaan 2016 2015 $1.8b - $1.75b
19. Hary Tanoesoedibjo (51), MNC Group, Perkiraan Kekayaan 2016 2015 $1.75b - $1.66b
20. Haryanto Adikoesoemo (70), AKR Corporindo, Perkiraan Kekayaan 2016 2015 $1.7b - $1.4b
21. Jakob Oetama (85) and Lilik Oetama, Kompas Gramedia Group, Perkiraan Kekayaan 2016 2015 $1.6b - $1.5b
22. Ciputra (85), Ciputra Group, Perkiraan Kekayaan 2016 2015 $1.6b - $1.5b
23. Aksa Mahmud (71), Bosowa Corporation, Perkiraan Kekayaan 2016 2015 $1.55b - $1.5b
24. Djoko Susanto (67), Sumber Alfaria & Trijaya, Perkiraan Kekayaan 2016 2015 $1.5b -$1.7b
25. The Nin King (85), Argo Manunggal Group, Perkiraan Kekayaan 2016 2015 $1.5b - $1.7b
26. Lim Hariyanto Wijaya Sarwono (87), Harita Group, Perkiraan Kekayaan 2016 2015 $1.5b - $1.6b
27. Benjamin Jiaravanon, (43) & Jialipto Jiaravanon (41), Charoen Pokphand Indonesia, Perkiraan Kekayaan 2016 2015 $1.5b - $1.3b
28. Suryadi Darmadi, (66) Duta Palma Nusantara Group, Perkiraan Kekayaan 2016 2015 $1.45b - $1.6b
29. Kartini Muljadi, (84) & Handojo S Muljadi, (50) Tempo Scan Group, Perkiraan Kekayaan 2016 2015 $1.4b - $1.5b
30. Murdaya Poo, (75) & Siti Hartati Murdaya, (70) Central Cipta Murdaya, Perkiraan Kekayaan 2016 2015 $1.4b - $1.3b
31. Hartadi Angkosubroto, (63) & Husodo Angkosubroto, (61) Gunung Sewu Group, Perkiraan Kekayaan 2016 2015 $1.3b - $1.4b
32. Dato Low Tuck Kwong, (67) Bayan Resources, Perkiraan Kekayaan 2016 2015 $1.25b - $1.2b
33. Rusdi Kirana, (53) Lion Air Group, Perkiraan Kekayaan 2016 2015 $1.2b -,$1.1b
34. Teddy Thohir, (81) and Garibaldi Thohir, (51) TNT Group, Perkiraan Kekayaan 2016 2015 $1.1b - $1.2b
35. Husein Djojonegoro, (67), ABC &Orang Tua Group, Perkiraan Kekayaan 2016 2015 $1.1b - $950m
36. Mu’min Ali Gunawan,( 77) Panin Group, Perkiraan Kekayaan 2016 2015 $1.2b - $1.2b
37. Martias, 78 and Tjiliandra Fangiono, (40) First Resources, Perkiraan Kekayaan 2016 2015 $950m - $900m
38. Sugianto Kusuma (Aguan), (65) Agung Sedayu, Bank Artha Graha, Perkiraan Kekayaan 2016 2015 $910m - $900m
39. Handojo Santoso, (52) Japfa Comfeed Group, Perkiraan Kekayaan 2016 2015 $910m - $680m
40. Gunawan Jusuf, (62) Sugar Group Companies, Perkiraan Kekayaan 2016 2015 $905m - $820m
41. Johan Lensa, (66) J Resources, Perkiraan Kekayaan 2016 2015 $900m - $800m
42. Luntungan Honoris, (67) Modern Group, Perkiraan Kekayaan 2016 2015 $800m - $950m
43. Tomy Winata, (58) Artha Graha Group, Perkiraan Kekayaan 2016 2015 $900m - $900m
44. Hashim Djojohadikusumo, (62) Arsari Group, Perkiraan Kekayaan 2016 2015 $900m - $900m
45. Benny Subianto, (75) Persada Capital Group, Perkiraan Kekayaan 2016 2015 $845m - $900m
46. Alexander Tedja (72) and Melinda Tedja, (72) Pakuwon Group, Perkiraan Kekayaan 2016 2015 $840m - $830m
47. Sandiaga Uno, (47), Saratoga, Recapital: Private equity, investment, Perkiraan Kekayaan 2016 2015 $830m - $840m
48. Boenjamin Setiawan (83) & Family, Kalbe Farma, Perkiraan Kekayaan 2016 2015 $800m - $810m
49. Jusuf Kalla & Family (74), Kalla Group, Perkiraan Kekayaan 2016 2015 $750m - $720m
50. Osbert Lyman (66), Lyman Group: Property, plantations, Perkiraan Kekayaan 2016 2015 $740m - $750m
Lanjutannya akan segera di post !!! 😉😉
Follow my instagram @cahyamalia
Komentar
Posting Komentar